December 03, 2008
48 Indian companies in Forbes 2,000 List
With India emerging as a hot spot for wealth creation, 48 Indian firms have made it to this year's list of 2,000 biggest global companies, which is compiled by Forbes magazine.
The following is the list of Indian companies, including their global ranking and market value in USD billion
| Rank | Company | Value |
| 193 | Reliance Industries | 89.29 |
| 198 | ONGC | 54.11 |
| 219 | State Bank of India | 33.29 |
| 303 | Indian Oil Corporation | 16.36 |
| 374 | ICICI Bank | 29.85 |
| 411 | National Thermal Corporation | 41.57 |
| 647 | SAIL | 26.37 |
| 738 | TATA Steel | 14.63 |
| 826 | Bharti Airtel | 39.16 |
| 846 | Reliance Communications | 29.63 |
| 927 | TATA Consultancy Services | 21.38 |
| 949 | Housing Development Finance | 19.07 |
| 961 | Larsen and Toubro | 24.94 |
| 967 | Bharat Petroleum | 4.16 |
| 1012 | BHEL | 27.92 |
| 1040 | Infosys Technologies | 22.09 |
| 1093 | HDFC Bank | 12.87 |
| 1102 | Wipro | 15.87 |
| 1111 | TATA Motors | 6.75 |
| 1112 | Hindustan Petroleum | 2.54 |
| 1134 | NMDC | 34.83 |
| 1159 | ITC | 19.01 |
| 1166 | Punjab National Bank | 4.76 |
| 1185 | DLF | 33.26 |
| 1205 | Hindalco | 6.22 |
| 1249 | GAIL | 8.93 |
| 1305 | Canara Bank | 2.85 |
| 1361 | Axis Bank | 9.1 |
| 1375 | Bank of India | 4.72 |
| 1413 | Power Grid Corp | 11.54 |
| 1477 | Bank of Baroda | 3.33 |
| 1478 | NALCO | 7.46 |
| 1484 | Unitech | 14.57 |
| 1527 | Grasim Industries | 6.62 |
| 1597 | Reliance Power | 24.32 |
| 1737 | Indian Overseas Bank | 2.25 |
| 1744 | IDBI | 2.14 |
| 1753 | Power Finance | 5.36 |
| 1759 | Union Bank of India | 2.34 |
| 1763 | Satyam Computer Services | 7.26 |
| 1803 | Central Bank of India | 1.05 |
| 1833 | Syndicate Bank | 1.28 |
| 1919 | Mahindra & Mahindra | 4.12 |
| 1919 | Reliance Capital | 11.16 |
| 1935 | UCO Bank | 1.01 |
| 1952 | Oriental Bank of Commerce | 1.57 |
| 1954 | Suzlon Energy | 10.52 |
| 1996 | Allahabad Bank | 1.23 |
Forbes magazine release said that "In total, the global 2,000 companies now account for USD 30 trillion in revenues, USD 2.4 trillion in profits, USD 119 trillion in assets and USD 39 trillion in market value. Around the world, 72 million people work for these companies. This year, 60 countries have global 2,000 entries versus 51 in our inaugural list in 2004."
The magazine said that the US still dominated the list of global giants but with 61 fewer entries than last year and 153 fewer than in 2004, as many US companies failed to keep pace with global competitors. It added that "In contrast, China, India and Brazil are rapidly adding companies to the list. India has 48 companies in 2007 versus 27 in 2004."
