December 03, 2008
Updates on core industries growth in India
India’s Core infrastructure industries' growth has accelerated to 8.7% YoY in February 2008, reviving hopes that industrial production would speed up and arrest an economic slowdown. Growth in coal, power and cement, 3 of the 6 industries that make up the core infrastructure sector, aided the healthy growth in February 2008 as compared to 7.6% in February 2007.
These industries, including steel, crude petroleum and petroleum refinery products, carry 26.68 weightage on the index of industrial production. Hence, they could influence higher industrial growth and in turn GDP expansion. However, in April 2007 to February 2008 period, infrastructure growth remained lower at 5.6% compared to 8.7% in April 2006 to February 2007 period due to less than 5% growth in the 4 preceding months this fiscal. The infrastructure sector had grown by a poor 4.2% in January 2008.
| Sector | Weight | Feb'07 | Feb'08 | Apr'06-Feb'07 | Apr'07-Feb'08
|
| Crude Oil | 4.17% | 4.9 | 2.3 | 5.8 | 0.4
|
| PRP | 2% | 11.3 | 5.8 | 12.8 | 7.2
|
| Coal | 3.22% | 6.5 | 11.7 | 5.3 | 5.6
|
| Electricity | 10.17% | 3.3 | 9.6 | 7.2 | 6.6
|
| Cement | 1.99% | 5.8 | 12.4 | 9.5 | 7.5
|
| Finished steel | 5.13% | 13.6 | 8.2 | 11.3 | 5
|
| Overall | 26.68% | 7.6 | 8.7 | 8.7 | 5.6 |
Source of data: concerned ministries/departments/organizations
| Month | Index'05–'06 | Index'06–'07 | Index'07–'08 | Growth | Growth
|
| April | 195.6 | 211 | 224.1 | 7.9% | 6.2%
|
| May | 200.7 | 216.3 | 232.6 | 7.8% | 7.5%
|
| June | 196.5 | 212.8 | 220.9 | 8.3% | 3.8%
|
| July | 193.1 | 214.2 | 228.7 | 10.9% | 6.8%
|
| August | 198.2 | 211.3 | 230.8 | 6.6% | 9.2%
|
| September | 192.7 | 213.1 | 224.8 | 10.6% | 5.5%
|
| October | 207.1 | 227.6 | 237.4 | 9.9% | 4.3%
|
| November | 202.2 | 221.6 | 232 | 9.6% | 4.7%
|
| December | 214.5 | 233.7 | 240.1 | 9% | 2.7%
|
| January | 219.4 | 237.7 | 245 | 8.3% | 3.1%
|
| February | 205 | 220.5 | 239.7 | 7.6% | 8.7%
|
| March | 231.1 | 254.3 | | 10% |
|
| Apr-Feb | 202.3 | 220 | 232.4 | 8.7% | 5.6% |
NB: Indices and Growth rates are provisional