December 02, 2008
Province wise output of iron ore in China in Q1 of 2008
China province wise output of iron ore product in Q1 2008 is as under
| Province | Mar'08 | Mar'07 | Change | J-M'08 | J-M-07 | Change | Share |
| Total | 66.092 | 53.232 | 24.2% | 167.686 | 134.081 | 25.1% | |
| Hebei | 28.692 | 22.481 | 27.6% | 70.069 | 55.621 | 26.0% | 41.8% |
| Liaoning | 9.971 | 8.440 | 18.1% | 26.493 | 22.955 | 15.4% | 15.8% |
| Sichuan | 6.201 | 3.672 | 68.9% | 15.235 | 8.948 | 70.3% | 9.1% |
| In Mongolia | 4.843 | 3.981 | 21.7% | 13.130 | 9.337 | 40.6% | 7.8% |
| Shanxi | 3.350 | 2.533 | 32.3% | 8.273 | 5.893 | 40.4% | 4.9% |
| Anhui | 1.923 | 1.428 | 34.7% | 4.594 | 3.506 | 31.0% | 2.7% |
| Beijing | 1.510 | 1.278 | 18.1% | 4.250 | 3.990 | 6.5% | 2.5% |
| Shandong | 1.419 | 1.352 | 5.0% | 4.082 | 3.726 | 9.6% | 2.4% |
| Yunnan | 0.942 | 0.991 | -4.9% | 2.880 | 2.596 | 11.0% | 1.7% |
| Guangdong | 1.117 | 1.044 | 7.0% | 2.576 | 2.366 | 8.9% | 1.5% |
| Hubei | 0.851 | 0.824 | 3.4% | 2.299 | 2.168 | 6.0% | 1.4% |
| Fujian | 0.656 | 0.586 | 11.9% | 1.847 | 1.490 | 24.0% | 1.1% |
| Jilin | 0.649 | 0.442 | 47.0% | 1.739 | 1.505 | 15.6% | 1.0% |
| Henan | 0.481 | 0.465 | 3.5% | 1.705 | 1.494 | 14.2% | 1.0% |
| Gansu | 0.691 | 0.462 | 49.6% | 1.487 | 1.280 | 16.2% | 0.9% |
| Jiangsu | 0.570 | 0.525 | 8.6% | 1.348 | 1.367 | -1.4% | 0.8% |
| Hainan | 0.482 | 0.428 | 12.4% | 1.228 | 1.084 | 13.2% | 0.7% |
| Xinjiang | 0.493 | 0.390 | 26.2% | 1.099 | 0.874 | 25.8% | 0.7% |
| Jiangxi | 0.312 | 0.274 | 14.2% | 1.027 | 0.804 | 27.8% | 0.6% |
| Sha'anxi | 0.237 | 0.258 | -8.2% | 0.661 | 0.689 | -4.0% | 0.4% |
| Chongqing | 0.182 | 0.182 | 0.2% | 0.563 | 0.524 | 7.5% | 0.3% |
| Hunan | 0.196 | 0.836 | -76.6% | 0.350 | 1.052 | -66.7% | 0.2% |
| Zhejiang | 0.118 | 0.116 | 1.9% | 0.321 | 0.311 | 3.4% | 0.2% |
| Guangxi | 0.111 | 0.151 | -26.0% | 0.217 | 0.250 | -13.2% | 0.1% |
| Guizhou | 0.028 | 0.045 | -39.0% | 0.079 | 0.131 | -39.5% | 0.0% |
| Heilongjiang | 0.033 | 0.016 | 112.9% | 0.063 | 0.061 | 2.5% | 0.0% |
| Qinghai | 0.027 | 0.028 | -5.7% | 0.062 | 0.054 | 15.5% | 0.0% |
(Sourced from MySteel.net)
