December 02, 2008
Raw material for 1 tonne of steel through BF
| Material | Unit | Conventional | Compact | Mini |
| Ore Pellets | tonnes | 0.810 | 1.066 | |
| Ore Lump | tonnes | 0.710 | 0.455 | 1.560 |
| Coal PCI | tonnes | 0.150 | 0.120 | |
| Coke Skip | tonnes | 0.350 | 0.390 | 0.620 |
| Additives | tonnes | 0.150 | 0.280 | 0.250 |
| Electricity | MwH | 0.068 | 0.100 | 0.120 |
| Natural gas | Gcal | 0.238 | | |
| Water | Cubic meter | 2.00 | 0.70 | 1.50 |
| Oxygen | Cubic meter | 50.00 | 32.00 | |
| Nitrogen | Cubic meter | 25.00 | 15.00 | 3.00 |
1. Department of Primary Industries and Mines
2. Ministry of Industry
3. SMS DEMAG
