November 22, 2008
World top 20 steel exporting countries in 2006
According to a recent release from International Iron and Steel Institute, China exported 51.7 million tones of steel in 2006 followed by Japan with 34.6 million tones. India positions the rank 17 with 6.9 million tones of export.
Top 20 exporters of steel in 2006 were
| Rank | Country | Volume |
| 1 | China | 51.7 |
| 2 | Japan | 34.6 |
| 3 | EU (25) | 32.4 |
| 4 | Russia | 31.5 |
| 5 | Ukraine | 30.6 |
| 6 | Germany | 29.2 |
| 7 | Belgium | 24.6 |
| 8 | France | 18.8 |
| 9 | South Korea | 18.0 |
| 10 | Italy | 17.1 |
| 11 | Brazil | 12.6 |
| 12 | Taiwan | 10.6 |
| 13 | Netherlands | 10.2 |
| 14 | United States | 9.6 |
| 15 | Turkey | 9.2 |
| 16 | United Kingdom | 8.5 |
| 17 | India | 6.9 |
| 18 | Spain | 6.8 |
| 19 | Austria | 6.5 |
| 20 | Canada | 6.1 |
(Volume in million tonne)
(Sourced from IISI)
Top 15 net exporter in 2006 were
| Rank | Country | Volume |
| 1 | China | 32.6 |
| 2 | Japan | 30.1 |
| 3 | Ukraine | 29.1 |
| 4 | Russia | 25.6 |
| 5 | Brazil | 10.7 |
| 6 | Belgium | 7.6 |
| 7 | Germany | 4.9 |
| 8 | Slovakia | 2.7 |
| 9 | South Africa | 2.6 |
| 10 | Austria | 2.6 |
| 11 | Finland | 2.3 |
| 12 | Netherlands | 2.0 |
| 13 | France | 1.9 |
| 14 | Kazakhstan | 1.3 |
| 15 | India | 1.2 |
(Sourced from IISI)
