November 20, 2008
Monday Market Monitor - India (WEEK 29) - Mixed trend
Long products
Barring minor deviations, long products in general recovered a bit across all regions
Mumbai
| Product | Grade | Size | 11-Jul | 18-Jul | Change | % |
| TMT | Fe 415 | 12mm | 46409 | 47599 | 1190 | 2.6% |
| ANGL | GR A | 65x6 | 48194 | 50336 | 2142 | 4.4% |
| CHNL | GR A | 75/100 | 48194 | 49979 | 1785 | 3.7% |
| JSTI | GR A | 250x125 | 57713 | 58427 | 714 | 1.2% |
Price in INR per tonne
Including RD and VAT
Delivery FOT
Delhi
| Product | Grade | Size | 11-Jul | 18-Jul | Change | % |
| TMT | Fe 415 | 12mm | 46592 | 48672 | 2080 | 4.5% |
| WRC | SWR14 | 5.5/6 | 55120 | 56160 | 1040 | 1.9% |
| ANGL | GR A | 65x6 | 46696 | 47112 | 416 | 0.9% |
| CHNL | GR A | 75/100 | 47736 | 48048 | 312 | 0.7% |
| JSTI | GR A | 250x125 | 48776 | 48568 | -208 | -0.4% |
Price in INR per tonne
Including RD and VAT
Delivery FOT
Chennai
| Product | Grade | Size | 11-Jul | 18-Jul | Change | % |
| TMT | Fe 415 | 12mm | 49088 | 50648 | 1560 | 3.2% |
| WRC | SWR14 | 5.5/6 | 47320 | 47840 | 520 | 1.1% |
| ANGL | GR A | 65x6 | 52520 | 53560 | 1040 | 2.0% |
| CHNL | GR A | 75/100 | 53040 | 51480 | -1560 | -2.9% |
Price in INR per tonne
Including RD and VAT
Delivery FOT
Flat products
Flat products were mixed trend this week.
Mumbai
| Product | Grade | Size | 11-Jul | 18-Jul | Change | % |
| HRC | Tube | 2.5x1250 | 55120 | 55640 | 520 | 0.9% |
| PLTS | GRA | 8x1.5 | 55640 | 55120 | -520 | -0.9% |
| PLTS | GRB | 12-20x2.5 | 59280 | 56160 | -3120 | -5.3% |
| CR | DSK | 0.63x1000 | 60580 | 58760 | -1820 | -3.0% |
| GP | 100Gms | 0.4 | 62000 | 61000 | -1000 | -1.6% |
| GC | 100Gms | 0.63 | 62500 | 61500 | -1000 | -1.6% |
Price in INR per tonne
Including RD and VAT
Delivery FOT
Delhi
| Product | Grade | Size | 11-Jul | 18-Jul | Change | % |
| HRC | Tube | 2.5x1250 | 54080 | 54600 | 520 | 1.0% |
| PLTS | GRA | 8x1.25 | 53040 | 54080 | 1040 | 2.0% |
| PLTS | GRB | 12-20x2.5 | 54080 | 54080 | 0.0% | |
| CR | DSK | 0.63x1000 | 55120 | 55120 | 0.0% | |
| GP | 100Gms | 0.63 | 59280 | 59280 | 0.0% | |
| GC | 100Gms | 0.63 | 58760 | 58760 | 0.0% | |
Price in INR per tonne
Including RD and VAT
Delivery FOT
Indian steel majors came out with statements on impending price hike in August beginning. Indian government however warned small players and retailers to work with reasonable margins in its fight to control inflation. But it would be very difficult to predict the movement of market prices now due to the situation of government, which will be decided during on Tuesday.
Readers may note that the price levels indicated in this article represent the market fairly and are outlined to give trends only, but could be in variance with some transactions at different levels for smaller volumes etc.
(Sourced from www.steelprices-india.com)
