Chinese domestic steel price continue to go down last week.
Long products
| Location | Product | 11-Jul | 18-Jul | Change | % |
| Changsha | Wire rods | 5870 | 5800 | -70 | -1.2% |
| Rebar | 5870 | 5850 | -20 | -0.3% | |
| Beam | 5850 | 5750 | -100 | -1.7% | |
| Chengdu | Wire rods | 5660 | 5450 | -210 | -3.7% |
| Rebar | 5850 | 5660 | -190 | -3.2% | |
| Beam | 5800 | 5800 | 0 | 0.0% | |
| Chongqing | Wire rods | 5670 | 5540 | -130 | -2.3% |
| Rebar | 5750 | 5640 | -110 | -1.9% | |
| Beam | 5850 | 5800 | -50 | -0.9% | |
| Guangzhou | Wire rods | 5620 | 5620 | 0 | 0.0% |
| Rebar | 5610 | 5610 | 0 | 0.0% | |
| Beam | 5750 | 5750 | 0 | 0.0% | |
| Hefei | Wire rods | 5860 | 5800 | -60 | -1.0% |
| Rebar | 5750 | 5700 | -50 | -0.9% | |
| Beam | 5650 | 5650 | 0 | 0.0% | |
| Jinan | Wire rods | 5630 | 5550 | -80 | -1.4% |
| Rebar | 5600 | 5570 | -30 | -0.5% | |
| Beam | 5590 | 5590 | 0 | 0.0% | |
| Kunming | Wire rods | 5650 | 5600 | -50 | -0.9% |
| Rebar | 5850 | 5780 | -70 | -1.2% | |
| Beam | 6020 | 6020 | 0 | 0.0% | |
| Shanghai | Wire rods | 5520 | 5500 | -20 | -0.4% |
| Rebar | 5510 | 5450 | -60 | -1.1% | |
| Beam | 5630 | 5600 | -30 | -0.5% | |
| Tianjin | Wire rods | 5800 | 5750 | -50 | -0.9% |
| Rebar | 5650 | 5500 | -150 | -2.7% | |
| Beam | 5550 | 5550 | 0 | 0.0% | |
| Urumchi | Wire rods | 6050 | 6050 | 0 | 0.0% |
| Rebar | 6250 | 6250 | 0 | 0.0% | |
| Beam | 5600 | 5600 | 0 | 0.0% | |
| Wuhan | Wire rods | 5550 | 5530 | -20 | -0.4% |
| Rebar | 5660 | 5640 | -20 | -0.4% | |
| Beam | 5700 | 5700 | 0 | 0.0% | |
Price in CNY per tonne
Including VAT
Delivery FOT
Flat products
| Location | Product | 11-Jul | 18-Jul | Change | % |
| Changsha | Plate | 6550 | 6500 | -50 | -0.8% |
| HRC | 6050 | 6020 | -30 | -0.5% | |
| HDG | 7000 | 7000 | 0 | 0.0% | |
| Chengdu | Plate | 6750 | 6720 | -30 | -0.4% |
| HRC | 5980 | 5920 | -60 | -1.0% | |
| HDG | 7150 | 7100 | -50 | -0.7% | |
| Chongqing | Plate | 6650 | 6650 | 0 | 0.0% |
| HRC | 5980 | 5950 | -30 | -0.5% | |
| HDG | 7150 | 7150 | 0 | 0.0% | |
| CR | 7900 | 7900 | 0 | 0.0% | |
| Guangzhou | Plate | 6650 | 6600 | -50 | -0.8% |
| HRC | 5880 | 5950 | 70 | 1.2% | |
| HDG | 7130 | 7080 | -50 | -0.7% | |
| Hefei | Plate | 6450 | 6350 | -100 | -1.6% |
| HRC | 6000 | 6000 | 0 | 0.0% | |
| HDG | 7200 | 7150 | -50 | -0.7% | |
| Jinan | Plate | 6690 | 6690 | 0 | 0.0% |
| HRC | 5950 | 5950 | 0 | 0.0% | |
| HDG | 7050 | 7080 | 30 | 0.4% | |
| Kunming | Plate | 6850 | 6850 | 0 | 0.0% |
| HRC | 6080 | 6080 | 0 | 0.0% | |
| HDG | 7200 | 7200 | 0 | 0.0% | |
| Shanghai | Plate | 6600 | 6600 | 0 | 0.0% |
| HRC | 5850 | 5820 | -30 | -0.5% | |
| HDG | 7280 | 7200 | -80 | -1.1% | |
| CR | 7700 | 7650 | -50 | -0.6% | |
| Tianjin | Plate | 6300 | 6230 | -70 | -1.1% |
| HRC | 5870 | 5900 | 30 | 0.5% | |
| HDG | 7300 | 7350 | 50 | 0.7% | |
| CR | 7700 | 7700 | 0 | 0.0% | |
| Wuhan | Plate | 6500 | 6500 | 0 | 0.0% |
| HRC | 5980 | 5950 | -30 | -0.5% | |
| HDG | 7100 | 7100 | 0 | 0.0% | |
| CR | 8000 | 7950 | -50 | -0.6% | |
Price in CNY per tonne
Including VAT
Delivery FOT
The downward correction in domestic prices is expected to continue this week.
Export offers were also on downward trend in general
| Item | Grade | Size | 11-Jul | 18-Jul | Change |
| Billet | Q235 | 150x150 | 1100-1120 | 1070-1090 | -30 |
| Rebar | HRB400 | 12-25 | 1090-1130 | 1080-1160 | -(10-30) |
| Wire rod | Q195 | 5.5-12 | 1130-1150 | 1120-1180 | -(10-30) |
| HRC | SS 400 | 4.5-11 | 990-1020 | 1020-1040 | +(20-30) |
| Plates | SS 400 | 12-40 | 1140-1150 | 1140-1180 | +(30) |
| CRC | SPCC | 1.0x1250 | 1130-1170 | 1100-1150 | -(20-30) |
| HDG | SGCC | 1.0x1250 | 1140-1190 | 1140-1200 | -10 |
HDG in DX 51D 140gms
Price in USD per tonne on FOB
(Sourced from www.steelprices-china.com)
