HR Strip
183*2.75
Common
| Location | Currency | 11-Jul | 18-Jul | Change | % | USD |
| Shanghai | CNY | 5680 | 5650 | -30 | -0.5% | 829 |
| Hangzhou | CNY | 5680 | 5600 | -80 | -1.4% | 821 |
| Wuxi | CNY | 5660 | 5600 | -60 | -1.1% | 821 |
| Guangzhou | CNY | 5760 | 5720 | -40 | -0.7% | 839 |
| Lecong | CNY | 5760 | 5730 | -30 | -0.5% | 840 |
| Wuhan | CNY | 5780 | 5780 | 0 | 0.0% | 848 |
| Tianjin | CNY | 5640 | 5640 | 0 | 0.0% | 827 |
| Tangshan | CNY | 5520 | 5520 | 0 | 0.0% | 810 |
| Chengdu | CNY | 5970 | 5950 | -20 | -0.3% | 873 |
Price in per tonne
USD rates derived on current exchange rates
(Sourced from www.steelprices-china.com)
