November 20, 2008
Global crude steel production details for June 2008
World crude steel production for the 66 countries reporting to the International Iron and Steel Institute was 119.510 million tonnes in June 2008 up by 5.9% YoY as compared to June 2008.
The growth in crude steel production during June 2008 among regions was again led by Asia as usual.
| Region | Jun'07 | Jun'08 | Change | J-J''07 | J-J''08 | Change |
| Total | 111224 | 118778 | 6.8% | 652585 | 694993 | 6.5% |
| Asia | 61868 | 68253 | 10.3% | 356388 | 389638 | 9.3% |
| EU (27) | 17827 | 18142 | 1.8% | 108293 | 108565 | 0.3% |
| North America | 11138 | 11183 | 0.4% | 65813 | 69136 | 5.0% |
| CIS (6) | 10381 | 10500 | 1.1% | 62291 | 64049 | 2.8% |
| South America | 3930 | 4130 | 5.1% | 23427 | 24741 | 5.6% |
| Africa | 1530 | 1503 | -1.8% | 9200 | 9180 | -0.2% |
| Middle East | 1305 | 1377 | 5.5% | 7648 | 8265 | 8.1% |
| Oceania | 726 | 748 | 3.0% | 4337 | 4586 | 5.7% |
In ‘000 tonnes
Source – IISI
Top 20 nations
| Rank | Jun'07 | Jun'08 | Change | J-J''07 | J-J''08 | Change | |
| 1 | China | 42121 | 46944 | 11.5% | 238154 | 261949 | 10.0% |
| 2 | Japan | 9980 | 10371 | 3.9% | 59418 | 61897 | 4.2% |
| 3 | US | 8240 | 8180 | -0.7% | 48479 | 50754 | 4.7% |
| 4 | Russia | 6139 | 6100 | -0.6% | 36609 | 37720 | 3.0% |
| 5 | South Korea | 4365 | 4672 | 7.0% | 25645 | 27206 | 6.1% |
| 6 | India | 3723 | 4331 | 16.3% | 22885 | 27197 | 18.8% |
| 7 | Germany | 4099 | 4183 | 2.0% | 24548 | 24414 | -0.5% |
| 8 | Ukraine | 3475 | 3690 | 6.2% | 21334 | 22184 | 4.0% |
| 9 | Brazil | 2733 | 2934 | 7.4% | 16328 | 17447 | 6.9% |
| 10 | Italy | 2715 | 2855 | 5.2% | 16552 | 17161 | 3.7% |
| 11 | Turkey | 2094 | 2510 | 19.9% | 12663 | 14208 | 12.2% |
| 12 | China | 1679 | 1935 | 15.2% | 10286 | 11390 | 10.7% |
| 13 | France | 1601 | 1783 | 11.4% | 10521 | 10001 | -4.9% |
| 14 | Spain | 1779 | 1650 | -7.3% | 9755 | 9605 | -1.5% |
| 15 | Mexico | 1424 | 1545 | 8.5% | 8569 | 9338 | 9.0% |
| 16 | Canada | 1360 | 1350 | -0.7% | 7801 | 8421 | 7.9% |
| 17 | UK | 1300 | 1220 | -6.2% | 7411 | 7372 | -0.5% |
| 18 | Belgium | 717 | 960 | 33.9% | 5406 | 6017 | 11.3% |
| 19 | Poland | 967 | 940 | -2.8% | 5545 | 5454 | -1.6% |
| 20 | Iran | 827 | 832 | 0.6% | 4932 | 5012 | 1.6% |
| Others | 9874 | 9793 | -0.8% | 59377 | 60249 | 1.5% | |
Source – IISI
