December 02, 2008
China steel product output in H1 2008 up by 12.5% YoY
It is reported that China steel product output in H1 of 2008 reached 299.97 million tonnes up by 12.5% YoY as compare to 266.6235 million tonnes in 2007.
| | Jun'08 | Jun'07 | Change | Jan-Jun'08 | Jan-Jun'07 | Change |
| Steel product | 53.87 | 48.55 | 10.9% | 299.97 | 266.6235 | 12.5% |
| Rebar | 8.15 | 8.25 | -1.2% | 47.41 | 47.9419 | -1.1% |
| Wire rod | 7.75 | 7.05 | 10% | 41.02 | 37.9507 | 8.1% |
| Wide and medium strip | 6.99 | 5.16 | 35.5% | 39.42 | 29.1081 | 35.4% |
| Bar products | 4.59 | 3.95 | 16.4% | 25.73 | 21.4246 | 20.1% |
| Narrow HR strip | 3.34 | 3.38 | -1.2% | 19.79 | 19.2157 | 3% |
| Medium plate | 3.05 | 2.48 | 23.4% | 17.89 | 14.5299 | 23.1% |
| Light and medium section | 3.09 | 2.99 | 3.4% | 15.05 | 13.2833 | 13.3% |
| Welded steel tube | 2.22 | 2.13 | 4.2% | 11.47 | 10.6946 | 7.3% |
| HR thin and wide strip | 1.89 | 1.58 | 20% | 10.56 | 8.5864 | 23% |
| Heavy plate | 1.80 | 1.43 | 25.8% | 10.50 | 8.2975 | 26.5% |
| CR thin and wide strip | 1.54 | 1.43 | 7.2% | 9.62 | 8.6855 | 10.7% |
| Seamless steel tube | 1.73 | 1.64 | 5.6% | 9.37 | 8.5615 | 9.5% |
| Plated sheet/strip | 1.56 | 1.43 | 8.9% | 8.85 | 8.2644 | 7.1% |
| CR sheet | 1.75 | 1.43 | 22.7% | 8.52 | 7.3966 | 15.2% |
| Large section | 0.81 | 0.86 | -6.3% | 5.18 | 5.0407 | 2.8% |
| Other steel products | 1.04 | 0.78 | 34.6% | 4.86 | 4.0513 | 20% |
| HR sheet | 0.58 | 0.55 | 5.6% | 3.37 | 3.2317 | 4.4% |
| Narrow CR strip | 0.54 | 0.58 | -6.8% | 3.22 | 3.0587 | 5.1% |
| Silicon steel sheet/strip | 0.39 | 0.35 | 12% | 2.30 | 1.9985 | 15.2% |
| Super heavy plate | 0.35 | 0.39 | -10.7% | 2.16 | 2.0415 | 6% |
| Railway steel products | 0.39 | 0.46 | -14.7% | 1.98 | 1.7265 | 14.6% |
| Coated sheet/strip | 0.33 | 0.29 | 16.2% | 1.68 | 1.5339 | 9.8% |
| Heavy rail | 0.23 | 0.18 | 24.1% | 1.07 | 0.8575 | 24.8% |
| Light rail | 0.12 | 0.23 | -46.1% | 0.65 | 0.6155 | 5.2% |
(In million tonnes)
(Sourced from MySteel.net)
