Ternium SA has announced its results for the second quarter and six month period ended June 30th 2009.
Summary of second quarter 2009 results
| Item | Q2 '09 | Q1 '09 | Change | Q2 '08 | Change |
| Shipments | 1,519,000 | 1,504,000 | 1% | 2,063,000 | -26% |
| Net Sales | 1,140.3 | 1,174.7 | -3% | 2,364.2 | -52% |
| Operating Income | -52.1 | -26.5 | NA | 606.2 | NA |
| EBITDA | 43.4 | 95 | -54% | 708.1 | -94% |
| Net Income | 584.7 | -117 | NA | 495.7 | NA |
In USD million
Shipment in tonnes
Summary of first half 2009 results
| Item | H1 '09 | H1 '08 | Change |
| Shipments | 3,023,000 | 4,151,000 | -27% |
| Net Sales | 2,315.0 | 4,306.9 | -46% |
| Operating Income | -78.6 | 965.6 | NA |
| EBITDA | 138.3 | 1,172.5 | -88% |
| Net Income | 467.7 | 976.4 | -52% |
In USD million
Shipment in tonnes


