| Product | ANGL | CHNL | JSTI |
| Grade | GR A | GR A | GR A |
| Size | 65x6 | 75/100 | 250x125 |
| Mumbai | 0 | 0 | 0 |
| Chennai | 0 | 0 | 0 |
| Kolkata | 0 | 0 | 0 |
| Delhi | 0 | 0 | 0 |
| Mandi | 0 | 0 | 0 |
| Raipur | 0 | 0 | 0 |
| Kanpur | 0 | -200 | -200 |
| Rudrapur | -100 | -100 | -300 |
| Ahmedabad | 0 | 0 | 0 |
| Indore | 500 | 500 | 500 |
| Bangalore | 0 | 0 | 0 |
Change is on September 4th as compared to September 3rd 2009
Change is in INR per tonne
To know more details on steel prices subscribe to services of www.steelprices-india.com by registering or send a mail to admin@steelprices-india.com with contact details Kindly note that this is a paid service
(Sourced from www.steelprices-india.com)
(Sourced from www.steelprices-india.com)


