
US steel market data update for first 7 months
| Item | Jan-Jul '09 | Jan-Jul '08 | Change |
| Domestic Shipments | 45,879 | 64,190 | -28.5 |
| Total Imports | 9,615 | 18,839 | -49.0 |
| Semi finished Imports | 668 | 3,952 | -83.1 |
| Finished Imports | 8,947 | 14,887 | -39.9 |
| US Exports | 4,644 | 7,809 | -40.5 |
| Apparent Steel Supply | 50,182 | 71,268 | -29.6 |
| Net Imports | 4,971 | 11,030 | -54.9 |
In '000 tonnes
Source: AISI statistics
To use the above contents click on "Get Code"

































