MMK has announced its operational trading update for Q3 2009
| Production | Q3'09 | Q2'09 | Change |
| Cast iron | 2 326 | 2 006 | 16% |
| Crude steel | 2 831 | 2 159 | 31% |
| Finished products output | 2 601 | 1 919 | 36% |
In ‘000 tonnes
| | Q3'09 | Q2'09 | Change |
| Finished products output | 2 601 | 1 919 | 36% |
| Slabs and billets | 2 | 0 | N/A |
| Long products | 312 | 261 | 20% |
| Flat hot-rolled products | 1 553 | 1 090 | 42% |
| Flat cold-rolled products | 331 | 278 | 19% |
In ‘000 tonnes
| | Q3'09 | Q2'09 | Change |
| Downstream products | 375 | 290 | 29% |
| Tin plate | 59 | 73 | -19% |
| Galvanized steel | 177 | 118 | 50% |
| Galvanized colour coated steel | 68 | 46 | 48% |
| Band | 23 | 25 | -8% |
| Formed section | 25 | 14 | 79% |
| Pipes | 21 | 13 | 62% |
In ‘000 tonnes


