Severstal released its Q3 2009 operational results
| Q3'08 | Q3'09 | Change | Q2'09 | Change | |
| Hot metal | 4.3 | 3.3 | -24% | 2.8 | 18% |
| Crude steel | 6.0 | 4.5 | -25% | 3.8 | 19% |
| Coal | 1.1 | 1.5 | 42% | 1.1 | 43% |
| Coking coal concentrate | 0.4 | 0.3 | -8% | 0.0 | N/A |
| PBS Coal | 0.0 | 0.1 | N/A | 0.0 | N/A |
| Coking coal | 0.1 | 0.0 | -86% | 0.1 | -86% |
| Steam coal | 0.6 | 1.2 | 89% | 0.9 | 26% |
| PBS Coal | 0.0 | 0.4 | N/A | 0.4 | 0% |
| Iron ore | 1.1 | 1.4 | 27% | 1.1 | 30% |
| Iron ore pellets | 1.1 | 1.3 | 27% | 1.1 | 20% |
| Iron ore concentrate | 0.1 | 0.1 | 29% | 0.0 | N/A |
| Semifinished products | 0.7 | 0.5 | -29% | 0.1 | 268% |
| Rolled products | 4.2 | 3.4 | -19% | 2.9 | 19% |
| Hot-rolled strip and plate | 2.0 | 1.7 | -13% | 1.4 | 28% |
| Cold-rolled sheet | 0.7 | 0.7 | -1% | 0.6 | 17% |
| Galvanized coated | 0.6 | 0.5 | -20% | 0.4 | 15% |
| Color coated sheet | 0.1 | 0.1 | 23% | 0.1 | 16% |
| Long products | 0.8 | 0.4 | -52% | 0.4 | 5% |
| Rails | 0.1 | 0.0 | -49% | 0.1 | -49% |
| Downstream products | 0.5 | 0.4 | -18% | 0.3 | 22% |
| Metalware products | 0.2 | 0.2 | -8% | 0.2 | 15% |
| Large diameter pipes | 0.1 | 0.1 | -40% | 0.0 | 132% |
| Other tubes and pipes | 0.1 | 0.1 | -15% | 0.1 | 1% |
In million tonnes
Russian steel
| Q3'08 | Q3'09 | Change | Q2'09 | Change | |
| Hot metal | 2.3 | 2.0 | -13% | 1.6 | 23% |
| Crude steel | 3.2 | 2.7 | -15% | 2.1 | 27% |
| Semifinished products | 0.3 | 0.3 | 18% | 0.1 | 213% |
| Rolled products | 2.2 | 1.9 | -11% | 1.6 | 19% |
| Hot-rolled strip and plate | 1.2 | 1.2 | 0% | 1.0 | 21% |
| Cold-rolled sheet | 0.4 | 0.4 | -1% | 0.3 | 6% |
| Galvanized coated | 0.2 | 0.2 | -21% | 0.1 | 36% |
| Color coated sheet | 0.1 | 0.1 | -4% | 0.1 | 3% |
| Long products | 0.4 | 0.2 | -55% | 0.1 | 28% |
| Downstream products | 0.5 | 0.4 | -20% | 0.3 | 20% |
| Metalware products | 0.2 | 0.2 | -10% | 0.2 | 9% |
| Large diameter pipes | 0.1 | 0.1 | -40% | 0.0 | 128% |
| Other tubes and pipes | 0.1 | 0.1 | -15% | 0.1 | 1% |
In million tonnes
North America
| Q3'08 | Q3'09 | Change | Q2'09 | Change | |
| Hot metals | 1.4 | 1.0 | -33% | 0.9 | 13% |
| Crude steel | 2.1 | 1.4 | -30% | 1.2 | 18% |
| Rolled products | 1.6 | 1.3 | -20% | 1.0 | 30% |
| Hot-rolled strip and plate | 0.8 | 0.6 | -31% | 0.4 | 44% |
| Cold-rolled sheet | 0.4 | 0.3 | -2% | 0.3 | 32% |
| Galvanized coated | 0.4 | 0.3 | -19% | 0.3 | 8% |
| Color coated sheet | 0.0 | 0.0 | N/A | 0.0 | 71% |
| Downstream products | 0.0 | 0.0 | 7% | 0.0 | 107% |
| Metalware products | 0.0 | 0.0 | 7% | 0.0 | 107% |
In million tonnes
Lucchini
| Q3'08 | Q3'09 | Change | Q2'09 | Change | |
| Hot metals | 0.6 | 0.3 | -43% | 0.3 | 7% |
| Crude steel | 0.8 | 0.4 | -52% | 0.5 | -20% |
| Semifinished products | 0.3 | 0.3 | -11% | 0.0 | N/A |
| Rolled products | 0.5 | 0.3 | -48% | 0.3 | -15% |
| Long products | 0.4 | 0.2 | -48% | 0.2 | -7% |
| Rails | 0.1 | 0.0 | -49% | 0.1 | -49% |
| Downstream products | 0.0 | 0.0 | -8% | 0.0 | -18% |
| Metalware products | 0.0 | 0.0 | -8% | 0.0 | -18% |
In million tonnes


