Ukrainian iron ore producer Ferrexpo Plc released its October production
| | Oct'09 | Oct'08 | Change | YTD'09 | YTD'08 | Change |
| Iron Ore | 2,556.10 | 2,324.90 | 9.9 | 23,442.80 | 23,924.80 | -2 |
| Concentrate | 934 | 848.2 | 10.1 | 8,698.50 | 9,060.90 | -4 |
| 62% Fe | 349.6 | 343.2 | 1.9 | 3,600.10 | 4,121.30 | -12.6 |
| 65% Fe | 395.2 | 356.9 | 10.7 | 3,516.10 | 3,348.20 | 5 |
| Pellets Total | 744.8 | 700.1 | 6.4 | 7,116.20 | 7,469.50 | -4.7 |
In’000 tonnes
Production from purchased raw materials/tolling
| | Oct'09 | Oct'08 | Change | YTD'09 | YTD'08 | Change |
| 62% Fe | 40.1 | 50.1 | -20 | 85.9 | 382.1 | -77.5 |
| Pellets Total | 40.1 | 50.1 | -20 | 85.9 | 382.1 | -77.5 |
| Pellets Grand Total | 784.9 | 750.2 | 4.6 | 7,202.10 | 7,851.60 | -8.3 |
In’000 tonnes


