HRC
4.75mm
Common
| Location | In CNY | In USD |
| Shanghai | 50 | 7 |
| Hangzhou | 0 | 0 |
| Nanjing | 0 | 0 |
| Jinan | 0 | 0 |
| Hefei | 0 | 0 |
| Fuzhou | 50 | 7 |
| Nanchang | 0 | 0 |
| Guangzhou | 20 | 3 |
| Changsha | 0 | 0 |
| Wuhan | 40 | 6 |
| Zhengzhou | 0 | 0 |
| Beijing | 20 | 3 |
| Tianjin | 10 | 1 |
| Shijiazhuang | 30 | 4 |
| Taiyuan | 50 | 7 |
| Shenyang | 0 | 0 |
| Harbin | 0 | 0 |
| Chongqing | 0 | 0 |
| Chengdu | 0 | 0 |
| Kunming | 0 | 0 |
| Xian | 0 | 0 |
| Lanzhou | 20 | 3 |
| Urumchi | 0 | 0 |
| Average | 13 | 2 |
Change is on November 6th as compared to November 5th 2009
Change is per tonne
USD:CNY = 6.83
To know exact prevailing steel prices in China on daily basis, subscribe to services of www.steelprices-china.com by registering or sending a mail to admin@steelprices-china.com. Please note that this is a paid service with subscription charges of USD 750 for 12 months. For registration click or copy the link and paste it to your internet explorer address bar http://steelprices-china.com/spi_services/terms_of_use_for_registration.html
(Sourced from www. steelprices-china.com)


