Ternium SA has announced its results for the third quarter and 9 month period ended September 30th 2009.
Summary of third quarter 2009 results
| | Q3 '09 | Q2 '09 | Change | Q3 '08 | Change |
| Shipments (tons) | 1,683,000 | 1,519,000 | 11% | 1,844,000 | -9% |
| Net Sales | 1,278.80 | 1,140.30 | 12% | 2,436.90 | -48% |
| Operating Income | 158.9 | -52.1 | NA | 524.2 | -70% |
| EBITDA | 254.3 | 43.4 | 486% | 636 | -60% |
| Net Foreign Exchange | -47.6 | 219.1 | NA | -150.1 | NA |
| Discontinued Operations | - | 428 | NA | -2.8 | NA |
| Net Income | 104.7 | 584.7 | -82% | 247.3 | -58% |
| Equity Holders' Net Income | 88.5 | 562.8 | -84% | 211.7 | -58% |
In USD million
Summary of First Nine Months of 2009 Results
| | 9M '09 | 9M '08 | Change |
| Shipments (tons) | 4,706,000 | 5,996,000 | -22% |
| Net Sales | 3,593.80 | 6,743.80 | -47% |
| Operating Income | 80.3 | 1,489.80 | -95% |
| EBITDA | 392.6 | 1,808.40 | -78% |
| Net Foreign Exchange | 10.9 | -10.2 | NA |
| Discontinued Operations | 428 | 157.1 | NA |
| Net Income | 572.3 | 1,223.60 | -53% |
| Equity Holders' Net Income | 558.1 | 1,049.40 | -47% |
In USD million


