
Last 8 months have spelt doom for almost all walks of life, more so for booming steel and consuming sectors in India. Now every company is taking various measures to remain afloat at these trying times and emerge as winner later
In addition to realigning business processes and improving efficiency to reduce costs, one can try to expand business by reaching out to more clients.
But Indian industry is by and far highly defragmented and thus it is quite difficult and time consuming to reach smaller players. Therefore SteelGuru has made an effort over last 12 months to collect the contact details of various segments and has published several directories.
The directories contain only the following details
1. Name
2. Address
3. Phone No
4. Fax No (Wherever available)
5. E Mail (Wherever available)
6. URL (Wherever available)
They are delivered in PDF format through e mail
The list of such directories is as under
| Sl | Name | Month | USD | Entries | E mails |
| 1 | Indian Steel Makers | 8-Feb | 1250 | 723 | 446 |
| 2 | Stainless Steel Manufacturers in India | 8-Mar | 350 | 55 | 55 |
| 3 | Electrical Steel Users in India | 8-May | 800 | 431 | 300 |
| 4 | Tin Plate Users in India | 8-May | 625 | 147 | 90 |
| 5 | Autoparts Manufacturers in India | 8-May | 625 | 431 | 403 |
| 6 | Cement Manufacturers in India | 8-Aug | 200 | 186 | 157 |
| 7 | Machine Tool Manufacturers in India | 8-Aug | 600 | 389 | 381 |
| 8 | Transport Companies in India | 8-Aug | 350 | 176 | 130 |
| 9 | Refractory Manufacturers in India | 8-Aug | 350 | 74 | 68 |
| 10 | Tube and Pipe makers in India | 8-Aug | 350 | 208 | 129 |
| 11 | Overseas Scrap Suppliers to India | 8-Sep | 500 | 1191 | 1074 |
| 12 | Indian Marine Industry | 8-Oct | 150 | 49 | 35 |
| 13 | Forging Industry in India | 8-Oct | 350 | 121 | 82 |
| 14 | Indian Galvanizers | 8-Nov | 350 | 203 | 150 |
| 15 | Induction Furnace based steelmakers | 8-Nov | 300 | 399 | 283 |
| 16 | Indian Ferroalloy Producers | 8-Nov | 250 | 60 | 60 |
| 17 | Alloy steel Manufacturers in India | 8-Dec | 250 | 56 | 50 |
| 18 | Wire Drawing Manufacturers in India | 9-Jan | 200 | 70 | 59 |
| 19 | Mining Industry in India | 9-Jan | 350 | 162 | 141 |
| 20 | Steel Pipe Makers in China | 16-Dec | 500 | 1208 | 1193 |
| 21 | Fasteners Units in India | 25-Jan | 250 | 274 | 157 |
| 22 | Re-Rolling Industry in India | 29-Jan | 300 | 825 | 113 |
| 23 | Construction Companies in India | 8 Aug | 950 | 1000 | 749 |
| 24 | White and Yellow Goods | 2-Jan | 150 | 107 | 46 |
| 25 | Stainless steel supply Chain in China | 8-Jul | 800 | 246 | 246 |
| 26 | Steel Tube makers in India | 10-Oct | 350 | 208 | 129 |
Pl visit http://www.steelguru.com/reports/list.html or send a mail to reports@steelguru.com for further information



































