
China country wise iron ore import in 10 months
It is reported that China country wise iron ore import during January to October 2009 total 514,812,418 tonnes which Australia topping the table.
| Country | Oct'09 | Jan-Oct'09 | Share |
| Total | 45,472,205 | 514,812,418 | |
| Australia | 18,950,287 | 216,035,342 | 42.0% |
| Brazil | 12,360,040 | 114,835,932 | 22.3% |
| India | 5,257,126 | 87,927,630 | 17.1% |
| South Africa | 1,958,004 | 28,486,615 | 5.5% |
| Ukraine | 594,859 | 11,990,218 | 2.3% |
| Canada | 629,806 | 7,358,824 | 1.4% |
| Russian Federation | 560,152 | 6,232,926 | 1.2% |
| Mauritania | 339,378 | 5,242,635 | 1.0% |
| Indonesia | 604,682 | 5,158,884 | 1.0% |
| Kazakhstan | 450,568 | 5,147,595 | 1.0% |
| Iran | 907,468 | 5,131,655 | 1.0% |
| Peru | 568,692 | 5,009,471 | 1.0% |
| Chile | 761,333 | 4,335,202 | 0.8% |
| Venezuela | 212,824 | 2,164,799 | 0.4% |
| other countries | 212,600 | 1,343,074 | 0.3% |
| Mexico | 92,841 | 1,286,635 | 0.2% |
| Viet Nam | 239,719 | 1,273,936 | 0.2% |
| Mongolia | 193,807 | 1,010,599 | 0.2% |
| Malaysia | 69,492 | 780,658 | 0.2% |
| Norway | 0 | 713,522 | 0.1% |
| Thailand | 0 | 616,674 | 0.1% |
| Mozambique | 135,173 | 596,637 | 0.1% |
| New Zealand | 116,700 | 587,375 | 0.1% |
| Finland | 118,415 | 428,203 | 0.1% |
| Burma | 16,813 | 244,227 | 0.0% |
| Argentina | 40,278 | 200,821 | 0.0% |
| Philippines | 0 | 142,748 | 0.0% |
| Bahrein | 0 | 123,422 | 0.0% |
| US | 52,599 | 103,058 | 0.0% |
| Qatar | 0 | 96,314 | 0.0% |
| Uruguay | 2 | 42,235 | 0.0% |
| Singapore | 0 | 40,272 | 0.0% |
| South Korea | 0 | 38,092 | 0.0% |
| Japan | 0 | 25,357 | 0.0% |
| Republic of Trinidad and Tobago | 9,103 | 22,113 | 0.0% |
| Liberia | 19,036 | 19,036 | 0.0% |
| Libya | 0 | 8,434 | 0.0% |
| Pakistan | 0 | 6,815 | 0.0% |
| Turkey | 0 | 2,718 | 0.0% |
| Hong Kong | 395 | 1,693 | 0.0% |
| Germany | 0 | 1 | 0.0% |
| Ethiopia | 0 | 0 | 0.0% |
| Cambodia | 0 | 0 | 0.0% |
| Tunis | 0 | 0 | 0.0% |
In tonnes
(Sourced from MySteel.net)
Visit www.Mysteel.net for real time access to China steel news
To use the above contents click on "Get Code"



































