Unit Converters:
CIS Standards
| GOST | 380-88 | Carbonaceous steel of ordinary quality | |||
| GOST | 1050-88 | Carbonaceous qualitative steel | |||
| GOST | 1414-75 | Structural steel of heightened and high workabilities by cutting | |||
| GOST | 1435-74 | Carbonaceous tool steel | |||
| GOST | 4543-71 | Structural alloyed steel | |||
| GOST | 5632-72 | High alloyed steel and corrosion-resistant, temperature-resistant and heat-resistant alloys | |||
| GOST | 5950-73 | Alloyed tool steel | |||
| GOST | 801-78 | Bearing steel | |||
| GOST | 14959-79 | Spring steel | |||
| GOST | 19265-73 | Tool fast-cutting steel | |||
| GOST | 19281-89 | Heightened hardness steel | |||
| GOST | Steel of alloys on the basis of titanium |







