Emerging tennis prodigy Jennifer Luikham made her day by scoring double triumph in both singles titl......
www.steelguru.com attracted highest no of visitors in the month of August 2010.
The average daily......
On July28th 2010, a new record was created at www.steelguru.com as the number of page hits crossed 2......
The third seed duo of Ranjeet Singh and Uday Singh Mann upset top seed Sean Yip and Pranav Suri b......
It was a day of upsets in the girls' U-12 category as Jennifer Luikham of Haryana caused an u......
Dear Readers,
June 1st 2010 marks the beginning of our SIXTH year of operations after a long jour......
After successful operation of pricing services for flat products in Italy, Germany and Spain for one......
Crossed 25 million page views in 2009
Crossed 100000 page hits in a day mark in November 2009......
SteelGuru.com was media partner for 21 prestigious events and conferences across the world in 2009.......
We are proud to announce that on December 28th 2009, our page view count for 2009 has crossed 25 mil......
USD | Value | DoD | WoW | MoM | QoQ | YoY |
---|---|---|---|---|---|---|
USD | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
AUD | 1.462 | 0.000 | -0.014 | 0.004 | -0.025 | 0.091 |
BRL | 4.186 | -0.022 | -0.047 | 0.188 | 0.017 | 0.333 |
CAD | 1.318 | 0.000 | -0.010 | 0.009 | -0.013 | -0.010 |
CNY | 7.047 | -0.007 | 0.017 | -0.018 | -0.121 | 0.180 |
EUR | 0.900 | -0.002 | -0.008 | 0.000 | -0.002 | 0.017 |
GBP | 0.760 | -0.001 | -0.018 | -0.017 | -0.059 | -0.028 |
INR | 71.337 | -0.167 | -0.008 | 0.355 | -0.671 | 0.846 |
JPY | 108.671 | -0.121 | -0.483 | -0.164 | 2.766 | -4.375 |
RUB | 63.739 | -0.118 | -0.257 | -0.221 | -2.874 | -3.137 |
ZAR | 14.642 | 0.050 | -0.186 | 0.007 | -0.770 | 0.781 |
Please Login or Register to Continue