Indian steel giant Steel authority of India Limited, ranked No 21 among the global steel makers in 2......
With the ever increasing use of internet for dissemination of information, every company’s website......
SteelGuru as official media partner is proud to present Metal & Steel 2010 which is to be held at Ca......
Steel Guru, as official media partner is proud to present CRU 12th World Stainless Steel Conference......
Over last 4 years, www.steelguru.com has undergone tremendous changes in terms of size, content, fea......
Amidst the currently prevailing volatile and speculative steel price scenario in India, SteelGuru.co......
www.steelprices-china.com is a portal that provides domestic pricing information for benchmark steel......
www.steelprices-middleeast.com provides domestic pricing information for benchmark steel products i......
You can now get ILPPI, IFPPI and INDSPI as SMS alert on mobile by submitting your details at http://......
A steel producer, user or trader, however big or small, is always concerned about steel prices as st......
USD | Value | DoD | WoW | MoM | QoQ | YoY |
---|---|---|---|---|---|---|
USD | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
AUD | 1.325 | 0.004 | 0.037 | 0.026 | 0.078 | 0.005 |
BRL | 3.476 | -0.008 | 0.070 | 0.190 | 0.269 | 0.330 |
CAD | 1.288 | 0.004 | 0.031 | -0.020 | 0.046 | -0.045 |
CNY | 6.340 | 0.017 | 0.053 | 0.013 | -0.054 | -0.543 |
EUR | 0.827 | 0.006 | 0.019 | 0.016 | 0.011 | -0.115 |
GBP | 0.718 | 0.001 | 0.019 | 0.005 | 0.000 | -0.080 |
INR | 66.788 | -0.059 | 1.097 | 1.554 | 3.128 | 2.303 |
JPY | 109.273 | -0.104 | 1.917 | 2.956 | -1.586 | 0.650 |
RUB | 62.662 | 0.474 | 1.100 | 4.903 | 6.172 | 6.401 |
ZAR | 12.411 | -0.018 | 0.409 | 0.389 | 0.307 | -1.011 |
Please Login or Register to Continue