October 12, 2008
Chinese steel scrap import in February 2008
According to the recently released information by Chinese custom authorities, Chinese scrap steel import during February 2008 amounted to 184,885 tonnes.
| Country | Feb'08 | J-F'08 | Share |
| Total | 184,885 | 446,853 | |
| Kazakhstan | 6,136 | 75,260 | 16.8% |
| Japan | 48,312 | 71,857 | 16.0% |
| Hong Kong | 32,769 | 69,329 | 15.5% |
| Spain | 33,560 | 67,886 | 15.1% |
| US | 13,508 | 58,252 | 13.0% |
| Australia | 22,138 | 44,452 | 9.9% |
| Holland | 9,092 | 24,606 | 5.5% |
| South Korea | 7,410 | 11,393 | 2.5% |
| Taiwan Region | 2,977 | 4,885 | 1.0% |
| North Korea | 1,127 | 2,470 | 0.5% |
| PR China | 390 | 2425 | 0.5% |
| Canada | 1,654 | 2,121 | 0.4% |
| Macao | 756 | 1,438 | 0.3% |
| Italy | 711 | 1,300 | 0.2% |
| Germany | 323 | 1,081 | 0.2% |
| Thailand | 630 | 933 | 0.2% |
| UK | 205 | 807 | 0.1% |
| France | 244 | 782 | 0.1% |
| Kyrgyzstan | 175 | 689 | 0.1% |
| Poland | 526 | 685 | 0.1% |
| Belgium | 74 | 602 | 0.1% |
| Malaysia | 389 | 576 | 0.1% |
| Sweden | 519 | 519 | 0.1% |
| Russia | 394 | 412 | 0.0% |
| Norway | 0 | 403 | 0.0% |
| New Zealand | 155 | 261 | 0.0% |
| Indonesia | 216 | 216 | 0.0% |
| Turkey | 0 | 206 | 0.0% |
| Viet Nam | 0 | 197 | 0.0% |
| Denmark | 86 | 157 | 0.0% |
| Finland | 0 | 86 | 0.0% |
| Philippines | 0 | 84 | 0.0% |
| South Africa | 0 | 50 | 0.0% |
| Georgia | 48 | 48 | 0.0% |
| Romania | 26 | 26 | 0.0% |
| Porto Rico | 0 | 20 | 0.0% |
