August 30, 2008
BDI surges to 10237
On May 9th 2008, spot rates based Baltic Dry Index went up by 16 points to end at 10237.
Baltic Cape Index
| Spot Rates | BCI | |
| INDEX | 15537 | |
| SPOT 4 TCE AVG | (USD) | 186393 |
| YESTERDAY | (USD) | 188195 |
| YEAR AGO | (USD) | 112098 |
Baltic Panamax Index
| Spot Rates | BPI | |
| INDEX | 9802 | |
| SPOT 4 TCE AVG | (USD) | 78693 |
| YESTERDAY | (USD) | 78740 |
| YEAR AGO | (USD) | 50465 |
Baltic Supramax Index
| Spot Rates | BSI | |
| INDEX | 5848 | |
| SPOT 4 TCE AVG | (USD) | 61147 |
| YESTERDAY | (USD) | 60352 |
| YEAR AGO | (USD) | 44173 |
Spot 4 TC Average = The Average Value of the Four Main Shipping Routes applicable for each of the 3 types of Ships
BDI=The Weighted Composite Index of BCI/BPI/BHMI
