December 02, 2008
Indian domestic plate price trends (WEEK -27)
PLTS
GRB
12-20x2.5
| Location | 30-Jun | 4-Jul | Change | % |
| Chennai | 56160 | 55120 | -1040 | -1.90% |
| Mumbai | 56680 | 56680 | 0.00% | |
| Raipur | 53040 | 53040 | 0.00% | |
| Kolkata | 59498 | 56523 | -2975 | -5.00% |
| New Delhi | 54000 | 53500 | -500 | -0.90% |
Inclusive of ED and VAT
Delivery – FOT
(Sourced from www.steelprices-india.com)
